๐ฎ JailCTF - 2024
Statut ๐งฎ | Challenge ๐งฉ | Points ๐ | Validations ๐ |
---|---|---|---|
โ | !alphabet | 1259 | 3 |
โ | blind-calc | 102 | 102 |
โ | Parity-1 | 232 | 69 |
โ | Parity-2 | 829 | 29 |
โ | Pickel Magic | 704 | 35 |
โ | Get and Call | 1165 | 12 |
โ | No sense | 893 | 26 |
โ | Filter'd | 124 | 100 |
โ | SUS-Calculator | 420 | 51 |
IMPORTANT ๐
The writeups you're about to read are ones Iโve written, but some of the tricks were discovered by the SleepyHollow team. Thanks to each of them for their help.